Price Comparison
Unicorn Grocery: £10.70
Tesco: £13.20
Asda: -
Waitrose: £13.20
Sainsbury’s: £12.60
Morrisons: -
Unicorn Grocery: £10.70
Tesco: £13.20
Asda: -
Waitrose: £13.20
Sainsbury’s: £12.60
Morrisons: -
Prices checked 22/10/26.
Green = Organic, Brown = Non-Organic.
Unicorn Grocery: £10.70
Tesco: £13.20
Asda: -
Waitrose: £13.20
Sainsbury’s: £12.60
Morrisons: -
| Product | Unicorn | Tesco | Asda | Waitrose | Sainsbury's | Morrisons |
|---|---|---|---|---|---|---|
![]() Fennel (kg) | £4.49 | £5.00 | £3.88 | £5.50 | £5.00 | £5.00 |
![]() Lemon (ea) | 39p | 63p | 37p | 73p | 63p | 37p |
![]() Carrots (kg) | £1.29 | £1.93 | £1.81 | £2.21 | £1.93 | £1.83 |
![]() Leeks (kg) | £3.79 | £5.25 | £5.13 | £5.71 | £4.75 | £2.74 |
![]() Kale (100g) | 59p | £1.00 | 48p | £1.17 | 54p | 44p |
![]() Pears (kg) | £3.69 | £4.91 | £2.62 | £5.31 | £5.00 | £4.91 |
![]() Purple Sprouting Broccoli (100g) | 89p | £1.38 | 84p | 87p | £1.13 | 90p |
![]() Red Onions (kg) | £1.99 | £2.90 | £2.62 | £3.20 | £2.90 | £2.20 |
| Unicorn price | |
| Tesco price | |
| Asda price | |
| Waitrose price | |
| Sainsburys price | |
| Morrisons price |
Prices checked 27/10/2026.
Green = Organic, Brown = Non-Organic.
Unicorn Grocery: £10.70
Tesco: £13.20
Asda: -
Waitrose: £13.20
Sainsbury’s: £12.60
Morrisons: -
| Product | Unicorn | Tesco | Asda | Waitrose | Sainsbury's | Morrisons |
|---|---|---|---|---|---|---|
![]() Baked Beans (BULK 12 x 400g) Tinned | £10.70 | £13.20 | - | £13.20 | £12.60 | - |
![]() Chickpeas (1kg) Dried | £2.65 | £2.00 | £2.00 | £5.00 | £4.60 | £2.50 |
![]() Passata (680g) Biona | £1.49 | £2.18 (own brand) | - | £1.90 (own brand) | £2.31 (own brand) | £4.43 (Mutti) |
![]() Quinoa (500g) | £3.15 | £5.17 | £4.90 | £4.25 | £5.17 | £5.17 |
![]() Black Beans (400g) Tinned | 99p | £1.75 (offer £1.40) | - | £1.20 | £1.30 (offer £1.00, 380g) | - |
![]() Pumpkin Seeds (250g) | £1.99 | £2.10 | £1.83 | £3.22 | £3.00 | £2.00 |
![]() Salt (500g) Coarse | 99p | £2.71 | £2.34 | £2.86 | £2.72 | £2.36 |
![]() Cinnamon (100g) Ground | £1.25 | £2.78 | £2.79 | £4.23 | £3.03 | £2.70 |
![]() Chamomile Teabags (x20) | £2.79 | £5.00 (offer £3.00) | £4.74 | £3.55 | £5.00 | £2.80 |
![]() Walnuts (250g) Pieces | £2.79 | £2.75 | £2.73 | £7.33 | £2.94 | £4.17 |
| Unicorn price | |
| Tesco price | |
| Asda price | |
| Waitrose price | |
| Sainsburys price | |
| Morrisons price |
Mon: Closed
Tues: 9:30am – 7:00pm
Wed: 9:30am – 7:00pm
Thur: 9:30am – 7:00pm
Fri: 9:30am – 7:00pm
Sat: 9:00am – 6:00pm
Sun: 11:00am – 5:00pm
Our festive opening hours are different, head to our contact page for details.
Unicorn Grocery
89 Albany Rd, Chorlton,
Manchester, M21 0BN
Tel: 0161 861 0010
office@unicorn-grocery.coop