Price Comparison
Unicorn Grocery: £2.75
Tesco: £2.80
Asda: -
Waitrose: £2.50 on offer (normally £2.95)
Sainsbury’s: £2.80
Morrisons: £2.80
Unicorn Grocery: £2.75
Tesco: £2.80
Asda: -
Waitrose: £2.50 on offer (normally £2.95)
Sainsbury’s: £2.80
Morrisons: £2.80
Prices checked 09/04/25
Green = Organic, Brown = Non-Organic.
Unicorn Grocery: £2.75
Tesco: £2.80
Asda: -
Waitrose: £2.50 on offer (normally £2.95)
Sainsbury’s: £2.80
Morrisons: £2.80
Product | Unicorn | Tesco | Asda | Waitrose | Sainsbury's | Morrisons |
---|---|---|---|---|---|---|
![]() Vine Tomatoes (kg) | £5.49 | £5.50 | £5.50 | £6.48 | £5.50 | £5.50 |
![]() Potatoes (kg) | £1.09 | £1.17 | £1.16 | £1.30 | £1.17 | £1.17 |
![]() Lettuce (ea) | £1.49 | £1.65 | £2.00 | £1.75 | £1.50 | £1.80 |
![]() Kale (100g) | 59p | 93p | 50p | £1.06 | 45p | 53p |
![]() Cauliflower (ea) | £1.89 | £1.90 | £1.90 | £2.10 | £1.90 | £1.90 |
![]() Carrots (kg) | £1.49 | £1.64 | £1.60 | £1.90 | £1.64 | £1.67 |
![]() Chard (100g) | 59p | 80p | - | 98p | 80p | 80p |
![]() Onions (kg) | £1.49 | £2.00 | £2.00 | £2.27 | £2.13 | £2.00 |
Unicorn price | |
Tesco price | |
Asda price | |
Waitrose price | |
Sainsburys price | |
Morrisons price |
Prices checked 09/04/25
Green = Organic, Brown = Non-Organic.
Unicorn Grocery: £2.75
Tesco: £2.80
Asda: -
Waitrose: £2.50 on offer (normally £2.95)
Sainsbury’s: £2.80
Morrisons: £2.80
Product | Unicorn | Tesco | Asda | Waitrose | Sainsbury's | Morrisons |
---|---|---|---|---|---|---|
Meridian Peanut Butter Crunchy (280g) | £2.75 | £2.80 | - | £2.50 on offer (normally £2.95) | £2.80 | £2.80 |
Cafe Direct Machu Picchu Ground Coffee (200g) | £4.49 | - | - | £5.20 | £4.95 | £4.99 |
Quinoa (500g) | £2.65 | £2.90 (300g) | £2.80 (300g) | £3.25 | £2.80 (300g) | £2.80 (300g) |
Organic Dates Pitted (250g) | £1.79 | £2.50 (200g) | £1.58 (200g) | £3.50 | £3.35 | £1.60 (200g) |
Organic Walnut Pieces (100g) | £1.19 | £2.10 | £1.88 (150g) | £3.75 (150g) | £3.00 | £2.00 (150g) |
Organic Porridge (1kg) | £1.99 | £2.30 (750g) | £2.20 (750g) | £2.85 | £2.30 (750g) | £2.70 |
![]() Organic Baked Beans (400g) | £0.99 | £1.00 (420g) | - | £1.00 (420g) | £1.00 | £1.80 |
Oatly Organic (1 litre) | £1.59 | £2.00 | £1.68 | £2.10 | £2.00 | £1.90 |
![]() Organic Butter Beans (400g) | £0.99 | £1.60 | - | 95p on offer (normally £1.20) | £1.10 (380g) | £1.15 |
Aspalls Organic Cyder Vinegar (500ml) | £1.99 | £2.20 (350ml) | - | £2.25 (350ml) | £2.20 (350ml) | £2.20 (350ml) |
Unicorn price | |
Tesco price | |
Asda price | |
Waitrose price | |
Sainsburys price | |
Morrisons price |
Mon: Closed
Tues: 9:30am – 7:00pm
Wed: 9:30am – 7:00pm
Thur: 9:30am – 7:00pm
Fri: 9:30am – 7:00pm
Sat: 9:00am – 6:00pm
Sun: 11:00am – 5:00pm
Our festive opening hours are different, head to our contact page for details.
Unicorn Grocery
89 Albany Rd, Chorlton,
Manchester, M21 0BN
Tel: 0161 861 0010
office@unicorn-grocery.coop